specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
360-degree gooseneck swivel spout for a generic style. This faucet features a three-hole installation with a single lever handle that acts as a joystick type control mechanism. The max water flow rate is 1.8 GPM/6.8 LPM at 60 PSI, meeting ASME standards. The finish is resistant to stains, scratches, and chipping, thanks to its solid brass construction and polished chrome finish.
Made in Taiwan, this faucet also complies with California Energy Commission Title 20 regulations. The spout clearance is 6 inches, suitable for widespread installations ranging from 8 to 16 inches. Additionally, a matching finish plastic sprayer is included for added convenience and versatility.
Overall, this faucet combines both style and functionality, making it a practical and attractive choice for any kitchen or bathroom.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kingston Brass | ||||
recommended_uses_for_product | Kitchen | ||||
mounting_type | Deck Mount | ||||
finish_type | Brass | ||||
material | Brass | ||||
color | Polished Chrome | ||||
number_of_handles | 1 | ||||
included_components | Handle | ||||
hole_count | 3 | ||||
special_feature | Pull Down Sprayer | ||||
handle_type | Lever | ||||
installation_type | Deck Mounted | ||||
maximum_flow_rate | 1.8 Gallons Per Minute | ||||
handle_material | Brass | ||||
spout_height | 11 Inches | ||||
spout_reach | 9 Inches | ||||
handle_location | wide-spread | ||||
spout_design | Gooseneck | ||||
hose_length | 2 Feet | ||||
manufacturer | Kingston Brass - Drop Ship | ||||
upc | 663370582103 | ||||
global_trade_identification_number | 00663370582103 | ||||
part_number | KB821 | ||||
item_weight | 4.14 pounds | ||||
product_dimensions | 11 x 9 x 2 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | KB821 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 9 Inch | ||||
finish | Brass | ||||
item_package_quantity | 1 | ||||
water_consumption | 1.8 Gallons per Minute | ||||
head_style | Standard | ||||
special_features | Pull Down Sprayer | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #407,870 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,691 in Touch On Kitchen Sink Faucets | ||||
date_first_available | November 30, 2009 |
MORE FROM kingston brass sprayer
MORE FROM recommendation